<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Missouri Taxpayer&#039;s Relief - Repeal Missouri State Income Tax - Let Voters Decide</title>
	<atom:link href="http://www.letvotersdecide.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.letvotersdecide.com</link>
	<description>Let Voters Decide is supporting a ballot initiative to remove Missouri&#039;s state income tax. Nine states do not have an income tax today, and those nine are outpacing the rest of the country in economic growth.</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:13:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Pressure Is On To Reform State Income Tax</title>
		<link>http://www.letvotersdecide.com/the-pressure-is-on-to-reform-state-income-tax</link>
		<comments>http://www.letvotersdecide.com/the-pressure-is-on-to-reform-state-income-tax#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Missouri]]></category>

		<guid isPermaLink="false">http://www.letvotersdecide.com/?p=833</guid>
		<description><![CDATA[As Missouri, Kansas and Oklahoma work to lower their state income tax, the pressure for nearby states to do the same heats up. Representative Davy Carter, chairman of Arkansas’ House Revenue and Tax Committee acknowledges that, &#8220;It&#8217;s hard to ignore what our surrounding states are doing regarding tax policy. We must be competitive.” Read this [...]]]></description>
			<content:encoded><![CDATA[<p>As Missouri, Kansas and Oklahoma work to lower their state income tax, the pressure for nearby states to do the same heats up. Representative Davy Carter, chairman of Arkansas’ House Revenue and Tax Committee acknowledges that, &#8220;It&#8217;s hard to ignore what our surrounding states are doing regarding tax policy. We must be competitive.”</p>
<p>Read this article <a href="http://www.thecitywire.com/node/20427">on how Arkansas is responding to the pressure to make their state competitive</a> as states like Missouri work to increase jobs and grow the economy through state income tax reform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letvotersdecide.com/the-pressure-is-on-to-reform-state-income-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest in State Income Tax Reform Continues to Spread Across Country</title>
		<link>http://www.letvotersdecide.com/interest-in-state-income-tax-reform-continues-to-spread-across-country</link>
		<comments>http://www.letvotersdecide.com/interest-in-state-income-tax-reform-continues-to-spread-across-country#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:29:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[weekly update]]></category>

		<guid isPermaLink="false">http://www.letvotersdecide.com/?p=830</guid>
		<description><![CDATA[Support is only growing as more states try different methods to lower their state’s income tax. As the Associated Press recently reported, Missouri is one of a growing group of states that realize all the positive growth states would experience with lower state income tax rates. Idaho Governor Otter has suggested lowering not just the [...]]]></description>
			<content:encoded><![CDATA[<p>Support is only growing as more states try different methods to lower their state’s income tax. <a href="http://www.cbsnews.com/8301-505245_162-57368410/emboldened-gop-wants-to-abolish-state-income-taxes/">As the Associated Press recently reported</a>, Missouri is one of a growing group of states that realize all the positive growth states would experience with lower state income tax rates. Idaho Governor Otter has suggested lowering not just the state personal income tax rate, but also the corporate income tax rate. Maine has already been successful in their tax reform efforts as they passed a bill last year to lower income tax rates. Oklahoma Governor Fallin, Kansas Governor Brownback, Ohio Governor Kasich, South Carolina Governor Haley and New Jersey Governor Christie have all been vocal about their desire to lower state income tax rates.</p>
<p>A bill that would lower Kansas income tax received more support this week as Kansas Secretary of Revenue, <a href="http://www.kansascity.com/2012/02/12/3422514/a-better-tax-system-means-jobs.html">Nick Jordan continues to tout this legislation</a> which would bring more jobs to Kansas.</p>
<p>This growing support only highlights the importance of our efforts to continue to make Missouri a great state.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letvotersdecide.com/interest-in-state-income-tax-reform-continues-to-spread-across-country/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Continues to Lead the Way in Income Tax Reform</title>
		<link>http://www.letvotersdecide.com/missouri-continues-to-lead-the-way-in-income-tax-reform</link>
		<comments>http://www.letvotersdecide.com/missouri-continues-to-lead-the-way-in-income-tax-reform#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.letvotersdecide.com/?p=825</guid>
		<description><![CDATA[Missouri continues to lead the way in income tax reform as the Missouri Restaurant Association endorsed the Missouri Taxpayer Relief Act earlier this week. More and more people throughout the country are realizing what Let Voters Decide and Missouri Restaurant Association Chief Executive Officer Bob Bonney already know–– “When families have more take-home pay, they spend more money [...]]]></description>
			<content:encoded><![CDATA[<p>Missouri continues to lead the way in income tax reform as the <a href="http://www.letvotersdecide.com/the-missouri-restaurant-association-endorses-the-missouri-taxpayer-relief-act">Missouri Restaurant Association endorsed the Missouri Taxpayer Relief Act</a> earlier this week. More and more people throughout the country are realizing what Let Voters Decide and Missouri Restaurant Association Chief Executive Officer Bob Bonney already know–– <a href="http://www.letvotersdecide.com/the-missouri-restaurant-association-endorses-the-missouri-taxpayer-relief-act">“When families have more take-home pay, they spend more money in their local communities.”</a></p>
<p>While Kansas and Oklahoma continue to move forward in the effort to lower their state’s income tax, interest in tax reform is only increasing as awareness of the issue spreads across the country. Earlier this week in a town hall style meeting, <a href="http://montclair.patch.com/articles/gov-christie-continues-jersey-comeback-theme-at-town-hall-043ceb88">New Jersey Governor Chris Christie proposed cutting the state’s income tax by 10 percent over the next 3 years.</a> A little closer to home, <a href="http://www.courier-journal.com/article/20120209/NEWS0101/302090036/Kentucky-tax-refom-commission?odyssey=nav%7Chead">Kentucky Governor Steve Beshear has created a committee of citizens and lawmakers to examine ways to improve their state’s tax code.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letvotersdecide.com/missouri-continues-to-lead-the-way-in-income-tax-reform/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Missouri Restaurant Association Endorses the Missouri Taxpayer Relief Act</title>
		<link>http://www.letvotersdecide.com/the-missouri-restaurant-association-endorses-the-missouri-taxpayer-relief-act</link>
		<comments>http://www.letvotersdecide.com/the-missouri-restaurant-association-endorses-the-missouri-taxpayer-relief-act#comments</comments>
		<pubDate>Thu, 09 Feb 2012 22:32:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[restaurant association]]></category>

		<guid isPermaLink="false">http://www.letvotersdecide.com/?p=819</guid>
		<description><![CDATA[Please direct media inquiries to: Bob Bonney, CEO, Missouri Restaurant Association 636-432-9506 or Anne Marie Moy, Press Liaison, Let Voters Decide 314-686-8958 / annemariemoy@gmail.com Proposed measure would put dollars back in diners&#8217; paychecks, boost industry February 9, 2012 (Jefferson City, Mo.) – The Missouri Restaurant Association (MRA) today announced its endorsement of the Missouri Taxpayer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Please direct media inquiries to:</strong><br />
Bob Bonney, CEO, Missouri Restaurant Association<br />
636-432-9506<br />
or<br />
Anne Marie Moy, Press Liaison, Let Voters Decide<br />
314-686-8958 / <a href="mailto:annemariemoy@gmail.com">annemariemoy@gmail.com</a></p>
<p align="center"><strong><em>Proposed measure would put dollars back in diners&#8217; paychecks, boost industry</em></strong></p>
<p>February 9, 2012 (Jefferson City, Mo.) – The Missouri Restaurant Association (MRA) today announced its endorsement of the Missouri Taxpayer Relief Act. The proposed ballot measure, which would phase out Missouri&#8217;s state income tax and replace it with a consumer-driven sales tax, received strong support from MRA leadership and members statewide.</p>
<p>“The Missouri Taxpayer Relief Act gives all working Missourians a permanent 6 percent pay raise, because state income tax will no longer be subtracted from their paychecks,” said Missouri Restaurant Association Chief Executive Officer Bob Bonney. “When families have more take-home pay, they spend more money in their local communities. As our members know, disposable income is the lifeblood of our industry.”</p>
<p>The Missouri Taxpayer Relief Act is supported by Let Voters Decide, a statewide coalition that advances common-sense approaches to tax reform.</p>
<p>“We are delighted to have the endorsement of the Missouri Restaurant Association,” said Let Voters Decide President Travis H. Brown. “The MRA is a grassroots, member-driven organization with the goal of keeping and growing jobs in Missouri – and the Missouri Taxpayer Relief Act is a real jobs plan for our state.”</p>
<p align="center">###</p>
<p><strong>About the Missouri Restaurant Association</strong></p>
<p>The Missouri Restaurant Association (MRA) is dedicated to serving the needs of the foodservice and hospitality industry, enhancing and improving its growth and development, assisting and educating its members in operating more effectively and improving the political and social environments in which the industry conducts business. It operates for the benefit of its members, patrons, employees and the well-being of the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letvotersdecide.com/the-missouri-restaurant-association-endorses-the-missouri-taxpayer-relief-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahoma Governor Talks Tax Reform on CNBC</title>
		<link>http://www.letvotersdecide.com/oklahoma-governor-reducing-income-tax</link>
		<comments>http://www.letvotersdecide.com/oklahoma-governor-reducing-income-tax#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:53:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CNBC]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[OK]]></category>

		<guid isPermaLink="false">http://www.letvotersdecide.com/?p=812</guid>
		<description><![CDATA[Earlier this week on Squawk Box, Oklahoma Governor Mary Fallin spoke about her plans to lower and eventually eliminate the state&#8217;s income tax. Governors from several of Missouri&#8217;s neighboring states, including Governor Fallin and Kansas Governor Sam Brownback, agree that cutting income taxes is a top priority. To help ensure that Missouri continues to lead [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this week on<em> Squawk Box</em>, Oklahoma Governor Mary Fallin spoke about her plans to lower and eventually eliminate the state&#8217;s income tax. Governors from several of Missouri&#8217;s neighboring states, including Governor Fallin and Kansas Governor Sam Brownback, agree that cutting income taxes is a top priority. To help ensure that Missouri continues to lead the way on the tax reform issue, join our coalition by texting MOREJOBS to 41411.</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="flashVars" value="startTime=000"/><param name="flashVars" value="endTime=000"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/3000071845/code/cnbcplayershare" /><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/3000071845/code/cnbcplayershare" type="application/x-shockwave-flash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.letvotersdecide.com/oklahoma-governor-reducing-income-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missouri Plays a Major Role in the &#8220;Heartland Tax Rebellion&#8221;</title>
		<link>http://www.letvotersdecide.com/missouri-plays-a-major-role-in-the-heartland-tax-rebellion</link>
		<comments>http://www.letvotersdecide.com/missouri-plays-a-major-role-in-the-heartland-tax-rebellion#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[income tax]]></category>

		<guid isPermaLink="false">http://www.letvotersdecide.com/?p=808</guid>
		<description><![CDATA[Today, the Wall Street Journal published an excellent article on the advantages of phasing out the state income tax. Of course, here in the Show-Me State, the &#8220;Heartland Tax Rebellion&#8221; isn&#8217;t news &#8212; supporters of the Missouri Taxpayer Relief Act know that eliminating the individual state income tax will bring real growth to our economy.  The momentum behind this movement [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: Arial; font-size: small;">Today, the </span><em><span style="font-family: Arial; font-size: small;">Wall Street Journal </span></em><span style="font-family: Arial; font-size: small;">published an excellent article on </span><a href="https://owa1.postoffice.net/owa/redir.aspx?C=6751d158615b40b2a678ae786611fb4d&amp;URL=http%3a%2f%2fonline.wsj.com%2farticle%2fSB10001424052970203889904577200872159113492.html%3fKEYWORDS%3dtaxes%23printMode" target="_blank"><span style="font-family: Arial; font-size: small;">the advantages of phasing out the state income tax</span></a><span style="font-family: Arial; font-size: small;">. Of course, here in the Show-Me State, the &#8220;Heartland Tax Rebellion&#8221; isn&#8217;t news &#8212; supporters of the </span><a href="https://owa1.postoffice.net/owa/redir.aspx?C=6751d158615b40b2a678ae786611fb4d&amp;URL=http%3a%2f%2fwww.letvotersdecide.com%2ffaq" target="_blank"><span style="font-family: Arial; font-size: small;">Missouri Taxpayer Relief Act</span></a><span style="font-family: Arial; font-size: small;"> know that eliminating the individual state income tax will bring real growth to our economy. </span></div>
<div><span style="font-family: Arial; font-size: small;"><br />
</span></div>
<div><span style="font-family: Arial; font-size: small;">The momentum behind this movement is undeniable. Governor Mary Fallin of Oklahoma considers the income tax phase-out a top priority. So does Governor Sam Brownback of Kansas. Congressman Mike Pence, the frontrunner for the next governor of Indiana, wants to cut income tax rates significantly in that state. </span></div>
<div><span style="font-family: Arial; font-size: small;"><br />
</span></div>
<div><span style="font-family: Arial; font-size: small;">From the </span><em><span style="font-family: Arial; font-size: small;">WSJ</span></em><span style="font-family: Arial; font-size: small;">: &#8220;</span><span style="font-family: Arial; font-size: small;">The experience of states like Florida, New Hampshire, Tennessee and Texas also refutes the dire forecasts that eliminating income taxes will cause savage cuts in schools, public safety and programs for the poor. These states still fund more than adequate public services and their schools are generally no worse than in high-income tax states like California, New Jersey and New York.</span></div>
<p><span style="font-family: Arial; font-size: small;"><a name="x_U603529393055HSB"></a></span></p>
<p><span style="font-family: Arial; font-size: small;">&#8220;They have also recorded faster revenue growth to pay for government services over the past two decades than states with income taxes. That&#8217;s because growth in the economy from attracting jobs and capital has meant greater tax collections.&#8221;</span></p>
<div><span style="font-family: Arial; font-size: small;">Clearly, the time to restructure our state&#8217;s tax code is now. The Missouri Taxpayer Relief Act would mean more jobs and a brighter future for all who live and work here. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.letvotersdecide.com/missouri-plays-a-major-role-in-the-heartland-tax-rebellion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Tax News Round-Up: Reform Efforts Around the Nation</title>
		<link>http://www.letvotersdecide.com/weekly-tax-news-round-up-reform-efforts-around-the-nation</link>
		<comments>http://www.letvotersdecide.com/weekly-tax-news-round-up-reform-efforts-around-the-nation#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:53:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.letvotersdecide.com/?p=802</guid>
		<description><![CDATA[Bold plans for tax reform make headlines all around the nation. Here in the Show-Me State, momentum continues to grow behind the Missouri Taxpayer Relief Act. All throughout the United States, elected officials, community leaders, and grassroots activists are working to restructure state tax codes and help grow jobs. Here&#8217;s what&#8217;s happening this week: In [...]]]></description>
			<content:encoded><![CDATA[<p>Bold plans for tax reform make headlines all around the nation. Here in the Show-Me State, momentum continues to grow behind the Missouri Taxpayer Relief Act. All throughout the United States, elected officials, community leaders, and grassroots activists are working to restructure state tax codes and help grow jobs. Here&#8217;s what&#8217;s happening this week:</p>
<p>In Kansas, the Pittsburg Chamber of Commerce <a href="http://www.morningsun.net/news/x458336477/Pittsburg-Area-Chamber-of-Commerce-sponsors-legislative-breakfast?zc_p=0">welcomed a large crowd to its discussion of tax reform</a>. Nick Jordan, the state&#8217;s Secretary of Revenue, said that Kansas Governor Sam Brownback &#8220;is tuned in like a radar on growing the economy in Kansas.&#8221;</p>
<p>In Oklahoma, Governor Mary Fallin <a href="http://www.krmg.com/news/news/local/governor-fallin-outlines-her-proposal-cut-your-inc/nHWPX/">outlined her ambitious plan</a> for cutting the state income tax in all tax brackets. Fallin&#8217;s proposal calls for broad-based tax relief that would attract businesses and help working families keep more money in their paychecks.</p>
<p>Be sure to bookmark <a href="http://LetVotersDecide.com">LetVotersDecide.com</a> to receive all the latest updates about tax reform, in our state and around the nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letvotersdecide.com/weekly-tax-news-round-up-reform-efforts-around-the-nation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opponents&#8217; Deceptive Campaign Against the Missouri Taxpayer Relief Act</title>
		<link>http://www.letvotersdecide.com/opponents-deceptive-campaign-against-the-missouri-taxpayer-relief-act</link>
		<comments>http://www.letvotersdecide.com/opponents-deceptive-campaign-against-the-missouri-taxpayer-relief-act#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:00:02 +0000</pubDate>
		<dc:creator>Brooke Foster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coalition for Missouri's Future]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[let voters decide]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri Taxpayer Relief Act]]></category>
		<category><![CDATA[Missourians for Fair Taxation]]></category>
		<category><![CDATA[Travis H. Brown]]></category>

		<guid isPermaLink="false">http://www.letvotersdecide.com/?p=787</guid>
		<description><![CDATA[While the opposition continues to distort the facts with scare tactics, the Let Voters Decide coalition continues the important work of presenting a real jobs plan for Missouri. By supporting the Missouri Taxpayer Relief Act, the coalition is helping move forward an initiative that would give all working Missourians a permanent 6 percent pay raise. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="CENTER">While the opposition continues to distort the facts with scare tactics, the Let Voters Decide coalition continues the important work of presenting a real jobs plan for Missouri. By supporting the Missouri Taxpayer Relief Act, the coalition is helping move forward an initiative that would give all working Missourians a permanent 6 percent pay raise.</p>
<p>“We&#8217;re disappointed that our opponents choose to spread misinformation,” said Travis H. Brown, president of Let Voters Decide. “However, while they operate using politics-as-usual tactics, we are doing the hard work to help Missouri grow again.”</p>
<p>Currently, Missouri&#8217;s gross domestic product ranks a dismal 48<sup>th</sup> in growth. By phasing out the income tax and replacing it with a broad-based, consumer-driven sales tax, the state would experience both economic growth and revenue stability.</p>
<p>The opposition ignores (or, worse, purposefully distorts) the fact that the income tax affects nearly every working family in Missouri. Far from being a “rich person&#8217;s tax,” the state income tax kicks in at the first $100 of earnings and reaches the maximum rate (6 percent) at $9,000. Additionally, the Missouri Taxpayer Relief Act protects low-income Missourians by not charging a sales tax on such necessary items as child care, rent, school fees and health care. This includes emergency-room visits and in-home care, which the opposition group Coalition for Missouri&#8217;s Future falsely claims will be subject to the sales tax.</p>
<p>“We understand and appreciate healthy debate, but our opponents&#8217; decision to lie to the voters of Missouri is just wrong,” added Brown. “Their spokespeople claim that voters don&#8217;t know the language of our measure, yet that language has been publically available for months. Not only is it on the Internet, but it&#8217;s on the petitions that thousands of Missourians have signed.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letvotersdecide.com/opponents-deceptive-campaign-against-the-missouri-taxpayer-relief-act/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oklahomans Should Say &#8220;OK&#8221; to Eliminating State Income Tax</title>
		<link>http://www.letvotersdecide.com/oklahomans-should-say-ok-to-eliminating-state-income-tax</link>
		<comments>http://www.letvotersdecide.com/oklahomans-should-say-ok-to-eliminating-state-income-tax#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:28:48 +0000</pubDate>
		<dc:creator>Brooke Foster</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Missouri Taxpayer Relief Act]]></category>
		<category><![CDATA[Oklahoma]]></category>

		<guid isPermaLink="false">http://www.letvotersdecide.com/?p=779</guid>
		<description><![CDATA[As we&#8217;ve written before, Missouri isn&#8217;t the only state considering eliminating the personal income tax. Our neighbors in Kansas are in the &#8220;race to zero,&#8221; too. There&#8217;s also a plan in Oklahoma to phase out the personal income tax. This trend is no coincidence. Economists, business owners and working Missouri families know that our state [...]]]></description>
			<content:encoded><![CDATA[<p>As we&#8217;ve written before, Missouri isn&#8217;t the only state considering eliminating the personal income tax. <a href="http://www.letvotersdecide.com/kansans-for-no-income-tax-join-the-race-to-zero">Our neighbors in Kansas</a> are in the &#8220;race to zero,&#8221; too. There&#8217;s also a plan in Oklahoma to <a href="http://newsok.com/economist-likes-proposal-to-eliminate-oklahomas-personal-income-tax/article/3627722">phase out the personal income tax</a>. This trend is no coincidence. Economists, business owners and working Missouri families know that our state is not growing as fast as it could be. We need more jobs, more stability and more take-home pay.</p>
<p>In short, we need to pass the <a href="http://www.letvotersdecide.com/about-lvd">Missouri Taxpayer Relief Act</a>.</p>
<p>Read about <a href="http://newsok.com/economist-likes-proposal-to-eliminate-oklahomas-personal-income-tax/article/3627722">the work underway in Oklahoma</a> - and help Missouri get on the path toward growth by <a href="http://www.letvotersdecide.com/join-us">joining the Let Voters Decide coalition</a> today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letvotersdecide.com/oklahomans-should-say-ok-to-eliminating-state-income-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Laffer: Sales Tax Is Most Efficient</title>
		<link>http://www.letvotersdecide.com/art-laffer-sales-tax-most-efficient</link>
		<comments>http://www.letvotersdecide.com/art-laffer-sales-tax-most-efficient#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:14:19 +0000</pubDate>
		<dc:creator>Emily Iles</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.letvotersdecide.com/?p=737</guid>
		<description><![CDATA[&#160; In order to provide the level of state services that Missourians have come to expect over the years, we also have to find a source of revenue to replace funds that now come from income tax. Fortunately, we already have what Dr. Laffer calls “the most efficient tax”: the sales tax. Today, Missouri’s sales [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/764ViCe0r84?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&nbsp;</p>
<p>In order to provide the level of state services that Missourians have come to expect over the years, we also have to find a source of revenue to replace funds that now come from income tax. Fortunately, we already have what Dr. Laffer calls “the most efficient tax”: the sales tax. Today, Missouri’s sales tax rate is low and on a narrow base that doesn’t include services (a huge sector of our economy) and has been carved up over time to benefit special interests. Our measure brings in the additional revenue we need by 1) broadening the base to include many services and 2) raising the rate to be comparable to Tennessee, a similar state with no income tax.</p>
<p>The way we tax matters. Collecting revenue by a sales tax, rather than an income tax, will put Missouri in a much better position to grow jobs while keeping our funding promises. And we’ll see a stronger, more stable budget that reflects, rather than holds hostage, Missouri’s growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.letvotersdecide.com/art-laffer-sales-tax-most-efficient/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

